empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928114775 sell 10.00 GBPJPY 30 May 2025 20:52 193.75 0.00 0.00 31 May 2025 00:00 193.84 -62.47
#928114767 sell 10.00 GBPJPY 30 May 2025 20:51 193.73 0.00 0.00 31 May 2025 00:00 193.84 -76.35
#928114762 sell 10.00 GBPJPY 30 May 2025 20:51 193.73 0.00 0.00 31 May 2025 00:00 193.84 -76.35
#928114759 sell 10.00 GBPJPY 30 May 2025 20:51 193.73 0.00 0.00 31 May 2025 00:00 193.84 -76.35
#928114749 buy 10.00 GBPUSD 30 May 2025 20:50 1.3468 0.00 0.00 30 May 2025 20:52 1.3469 10.00
#928114422 sell 10.00 GBPJPY 30 May 2025 20:06 193.79 0.00 0.00 30 May 2025 20:47 193.73 41.71
#928114418 sell 10.00 GBPJPY 30 May 2025 20:06 193.78 0.00 0.00 30 May 2025 20:47 193.74 27.80
#928114417 sell 10.00 GBPJPY 30 May 2025 20:05 193.77 0.00 0.00 30 May 2025 20:47 193.74 20.85
#928114413 sell 10.00 GBPJPY 30 May 2025 20:05 193.75 0.00 0.00 30 May 2025 20:47 193.74 6.95
#928114409 sell 10.00 GBPJPY 30 May 2025 20:05 193.73 0.00 0.00 31 May 2025 00:00 193.84 -76.35
#928114266 buy 10.00 GBPJPY 30 May 2025 19:59 193.70 0.00 0.00 30 May 2025 20:02 193.71 6.95
#928113992 buy 10.00 GBPUSD 30 May 2025 19:46 1.3457 0.00 0.00 30 May 2025 19:59 1.3459 20.00
#928113978 buy 10.00 GBPUSD 30 May 2025 19:44 1.3459 0.00 0.00 30 May 2025 20:00 1.3461 20.00
#928111837 sell 10.00 GBPJPY 30 May 2025 17:25 193.79 0.00 0.00 30 May 2025 19:49 193.76 20.84
#928111824 sell 10.00 GBPJPY 30 May 2025 17:24 193.78 0.00 0.00 30 May 2025 19:46 193.77 6.95
#928111817 sell 10.00 GBPJPY 30 May 2025 17:24 193.77 0.00 0.00 30 May 2025 19:43 193.76 6.95
#928111815 sell 10.00 GBPJPY 30 May 2025 17:24 193.76 0.00 0.00 30 May 2025 19:49 193.76 0.00
#928111773 sell 10.00 GBPJPY 30 May 2025 17:21 193.76 0.00 0.00 30 May 2025 19:50 193.74 13.89
#928111300 buy 10.00 GBPJPY 30 May 2025 17:04 193.70 0.00 0.00 30 May 2025 17:20 193.71 6.95
#928111161 buy 10.00 GBPUSD 30 May 2025 17:01 1.3450 0.00 0.00 30 May 2025 17:07 1.3457 70.00
#928111024 buy 10.00 GBPUSD 30 May 2025 16:58 1.3453 0.00 0.00 30 May 2025 17:06 1.3454 10.00
#928111014 buy 10.00 GBPUSD 30 May 2025 16:57 1.3455 0.00 0.00 30 May 2025 17:06 1.3455 0.00
#928109791 sell 10.00 GBPJPY 30 May 2025 15:45 193.79 0.00 0.00 30 May 2025 17:00 193.70 62.49
#928109725 sell 10.00 GBPJPY 30 May 2025 15:42 193.77 0.00 0.00 30 May 2025 16:58 193.73 27.77
#928109477 sell 10.00 GBPJPY 30 May 2025 15:33 193.76 0.00 0.00 30 May 2025 16:58 193.74 13.88
#928109437 sell 10.00 GBPJPY 30 May 2025 15:32 193.75 0.00 0.00 30 May 2025 16:57 193.73 13.89
#928109372 sell 10.00 GBPJPY 30 May 2025 15:30 193.73 0.00 0.00 30 May 2025 17:02 193.71 13.89
#928099795 buy 10.00 GBPUSD 30 May 2025 05:35 1.3479 0.00 0.00 30 May 2025 15:28 1.3490 110.00
#928098882 buy 10.00 GBPUSD 30 May 2025 04:51 1.3483 0.00 0.00 30 May 2025 15:27 1.3488 50.00
#928098866 buy 10.00 GBPUSD 30 May 2025 04:51 1.3484 0.00 0.00 30 May 2025 15:27 1.3487 30.00
#928098796 buy 10.00 GBPUSD 30 May 2025 04:48 1.3485 0.00 0.00 30 May 2025 15:27 1.3487 20.00
#928098662 buy 10.00 GBPUSD 30 May 2025 04:37 1.3492 0.00 0.00 30 May 2025 15:44 1.3496 40.00
#928098584 sell 10.00 GBPJPY 30 May 2025 04:33 193.97 0.00 0.00 30 May 2025 04:37 193.96 6.96
#928098559 sell 10.00 GBPJPY 30 May 2025 04:32 193.94 0.00 0.00 30 May 2025 04:48 193.94 0.00
#928098556 sell 10.00 GBPJPY 30 May 2025 04:31 193.93 0.00 0.00 30 May 2025 04:50 193.93 0.00
#928098550 sell 10.00 GBPJPY 30 May 2025 04:31 193.92 0.00 0.00 30 May 2025 04:51 193.91 6.96
#928098548 buy 10.00 GBPUSD 30 May 2025 04:30 1.3495 0.00 0.00 30 May 2025 04:33 1.3496 10.00
#928098545 buy 10.00 GBPUSD 30 May 2025 04:30 1.3496 0.00 0.00 31 May 2025 00:00 1.3450 -460.00
#928098543 buy 10.00 GBPUSD 30 May 2025 04:30 1.3496 0.00 0.00 31 May 2025 00:00 1.3450 -460.00
#928098530 sell 10.00 GBPJPY 30 May 2025 04:29 193.90 0.00 0.00 30 May 2025 05:35 193.88 13.90
#928098361 sell 10.00 GBPUSD 30 May 2025 04:22 1.3508 0.00 0.00 30 May 2025 04:27 1.3503 50.00
#928098291 buy 10.00 GBPJPY 30 May 2025 04:20 193.81 0.00 0.00 30 May 2025 04:28 193.90 62.65
#928098050 buy 10.00 GBPUSD 30 May 2025 04:10 1.3501 0.00 0.00 30 May 2025 04:20 1.3506 50.00
#928098028 buy 10.00 GBPUSD 30 May 2025 04:10 1.3502 0.00 0.00 30 May 2025 04:20 1.3508 60.00
#928098021 buy 10.00 GBPUSD 30 May 2025 04:10 1.3502 0.00 0.00 30 May 2025 04:21 1.3509 70.00
#928098018 buy 10.00 GBPUSD 30 May 2025 04:09 1.3502 0.00 0.00 30 May 2025 04:19 1.3506 40.00
#928097996 buy 10.00 GBPUSD 30 May 2025 04:09 1.3503 0.00 0.00 30 May 2025 04:21 1.3508 50.00
#928097743 buy 10.00 GBPUSD 30 May 2025 03:52 1.3495 0.00 0.00 30 May 2025 04:19 1.3506 110.00
#928097720 buy 10.00 GBPUSD 30 May 2025 03:50 1.3495 0.00 0.00 30 May 2025 04:19 1.3506 110.00
#928097628 buy 10.00 GBPUSD 30 May 2025 03:42 1.3497 0.00 0.00 30 May 2025 04:07 1.3504 70.00
#928097618 buy 10.00 GBPUSD 30 May 2025 03:42 1.3498 0.00 0.00 30 May 2025 04:07 1.3505 70.00
#928097474 buy 10.00 GBPUSD 30 May 2025 03:35 1.3498 0.00 0.00 30 May 2025 04:07 1.3504 60.00
#928097471 buy 10.00 GBPUSD 30 May 2025 03:35 1.3499 0.00 0.00 30 May 2025 04:07 1.3504 50.00
#928097469 buy 10.00 GBPUSD 30 May 2025 03:35 1.3498 0.00 0.00 30 May 2025 04:07 1.3504 60.00
#928097346 buy 10.00 GBPJPY 30 May 2025 03:29 194.11 0.00 0.00 30 May 2025 03:35 194.18 48.64
#928097345 buy 10.00 GBPJPY 30 May 2025 03:29 194.11 0.00 0.00 30 May 2025 03:35 194.18 48.65
#928097342 buy 10.00 GBPJPY 30 May 2025 03:29 194.11 0.00 0.00 30 May 2025 03:42 194.18 48.64
#928097307 sell 10.00 GBPUSD 30 May 2025 03:26 1.3508 0.00 0.00 30 May 2025 03:33 1.3502 60.00
#928097277 sell 10.00 GBPUSD 30 May 2025 03:22 1.3507 0.00 0.00 30 May 2025 03:33 1.3502 50.00
#928097147 sell 10.00 GBPJPY 30 May 2025 03:12 194.21 0.00 0.00 30 May 2025 03:18 194.13 55.65
#928097146 sell 10.00 GBPJPY 30 May 2025 03:11 194.19 0.00 0.00 30 May 2025 03:26 194.09 69.59
#928097145 sell 10.00 GBPJPY 30 May 2025 03:11 194.18 0.00 0.00 30 May 2025 03:28 194.11 48.71
#928097144 sell 10.00 GBPJPY 30 May 2025 03:11 194.16 0.00 0.00 30 May 2025 03:29 194.11 34.79
#928097143 sell 10.00 GBPJPY 30 May 2025 03:11 194.16 0.00 0.00 30 May 2025 03:29 194.10 41.75
#928097142 sell 10.00 GBPJPY 30 May 2025 03:11 194.16 0.00 0.00 30 May 2025 03:26 194.11 34.79
#928096909 buy 10.00 GBPJPY 30 May 2025 03:02 193.94 0.00 0.00 30 May 2025 03:05 194.07 90.44
#928096906 buy 10.00 GBPJPY 30 May 2025 03:02 193.98 0.00 0.00 30 May 2025 03:05 194.10 83.46
#928096904 buy 10.00 GBPJPY 30 May 2025 03:02 193.97 0.00 0.00 30 May 2025 03:05 194.08 76.51
#928096901 buy 10.00 GBPJPY 30 May 2025 03:02 193.98 0.00 0.00 30 May 2025 03:06 194.11 90.41
#928096880 buy 10.00 GBPJPY 30 May 2025 03:01 194.09 0.00 0.00 30 May 2025 03:11 194.15 41.71
#928096870 buy 10.00 GBPJPY 30 May 2025 03:01 194.09 0.00 0.00 30 May 2025 03:11 194.16 48.67
#928096858 buy 10.00 GBPUSD 30 May 2025 03:00 1.3502 0.00 0.00 30 May 2025 03:18 1.3505 30.00
Show more lines
1336.77 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.