empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928492442 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492441 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492440 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492439 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492438 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492436 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492434 sell 1.00 EURUSD 11 July 2025 06:08 1.1674 0.00 0.00 12 July 2025 00:00 1.1693 -19.00
#928492433 sell 1.00 EURUSD 11 July 2025 06:08 1.1673 0.00 0.00 12 July 2025 00:00 1.1693 -20.00
#928492243 sell 1.00 GBPNZD 11 July 2025 05:41 2.2507 0.00 0.00 11 July 2025 10:54 2.2487 12.05
#928492241 sell 1.00 GBPNZD 11 July 2025 05:41 2.2508 0.00 0.00 12 July 2025 00:00 2.2463 27.01
#928492240 sell 1.00 GBPNZD 11 July 2025 05:41 2.2509 0.00 0.00 11 July 2025 06:06 2.2527 -10.83
#928492239 sell 1.00 GBPNZD 11 July 2025 05:41 2.2509 0.00 0.00 11 July 2025 06:06 2.2527 -10.83
#928490407 sell 1.00 EURUSD 11 July 2025 03:19 1.1684 0.00 0.00 11 July 2025 05:40 1.1679 5.00
#928490398 sell 1.00 EURUSD 11 July 2025 03:19 1.1686 0.00 0.00 11 July 2025 05:40 1.1679 7.00
#928490393 sell 1.00 EURUSD 11 July 2025 03:18 1.1686 0.00 0.00 11 July 2025 05:40 1.1679 7.00
#928490384 sell 1.00 NZDUSD 11 July 2025 03:18 0.6021 0.00 0.00 11 July 2025 05:41 0.6020 1.00
#928488105 buy 1.00 NZDUSD 10 July 2025 22:18 0.6028 0.00 0.00 11 July 2025 03:18 0.6021 -7.00
#928488058 sell 1.00 EURUSD 10 July 2025 22:05 1.1691 0.00 0.00 10 July 2025 22:17 1.1696 -5.00
#928486504 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 03:18 1.1686 -7.00
#928486503 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 03:19 1.1686 -7.00
#928486502 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 03:19 1.1684 -9.00
#928486501 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 06:06 1.1674 -19.00
#928486496 buy 1.00 EURUSD 10 July 2025 17:16 1.1692 0.00 0.00 10 July 2025 22:05 1.1692 0.00
#928486492 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 06:06 1.1674 -19.00
#928486490 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 06:06 1.1674 -19.00
#928486488 buy 1.00 EURUSD 10 July 2025 17:16 1.1693 0.00 0.00 11 July 2025 06:06 1.1674 -19.00
#928486486 buy 1.00 EURUSD 10 July 2025 17:15 1.1694 0.00 0.00 11 July 2025 06:06 1.1674 -20.00
#928486485 buy 1.00 EURUSD 10 July 2025 17:15 1.1694 0.00 0.00 11 July 2025 06:06 1.1674 -20.00
#928484217 buy 1.00 EURUSD 10 July 2025 12:52 1.1737 0.00 0.00 10 July 2025 14:32 1.1716 -21.00
#928483000 sell 1.00 EURUSD 10 July 2025 09:39 1.1733 0.00 0.00 10 July 2025 14:10 1.1727 6.00
#928478529 sell 1.00 GBPNZD 09 July 2025 16:18 2.2686 0.00 0.00 10 July 2025 09:38 2.2647 23.44
#928475089 sell 1.00 GBPNZD 09 July 2025 08:23 2.2617 0.00 0.00 10 July 2025 13:28 2.2599 10.84
#928475086 sell 1.00 GBPNZD 09 July 2025 08:23 2.2617 0.00 0.00 10 July 2025 13:28 2.2598 11.44
#928475085 sell 1.00 GBPNZD 09 July 2025 08:23 2.2618 0.00 0.00 10 July 2025 13:29 2.2595 13.85
#928475084 sell 1.00 GBPNZD 09 July 2025 08:23 2.2617 0.00 0.00 10 July 2025 13:30 2.2594 13.85
#928475083 sell 1.00 GBPNZD 09 July 2025 08:23 2.2617 0.00 0.00 10 July 2025 14:32 2.2570 28.28
#928474958 sell 1.00 GBPNZD 09 July 2025 08:03 2.2638 0.00 0.00 09 July 2025 08:22 2.2629 5.40
#928474957 sell 1.00 GBPNZD 09 July 2025 08:03 2.2637 0.00 0.00 09 July 2025 08:23 2.2630 4.20
#928474954 sell 1.00 GBPNZD 09 July 2025 08:03 2.2637 0.00 0.00 10 July 2025 12:52 2.2617 12.04
#928474950 sell 1.00 GBPNZD 09 July 2025 08:02 2.2639 0.00 0.00 09 July 2025 08:22 2.2630 5.40
#928474948 sell 1.00 GBPNZD 09 July 2025 08:02 2.2639 0.00 0.00 09 July 2025 08:22 2.2629 6.00
#928474946 sell 1.00 GBPNZD 09 July 2025 08:02 2.2638 0.00 0.00 09 July 2025 08:23 2.2629 5.41
#928474936 sell 1.00 GBPNZD 09 July 2025 07:59 2.2629 0.00 0.00 10 July 2025 14:32 2.2569 36.10
#928474933 sell 1.00 GBPNZD 09 July 2025 07:59 2.2629 0.00 0.00 09 July 2025 16:18 2.2699 -41.98
#928474932 sell 1.00 GBPNZD 09 July 2025 07:59 2.2630 0.00 0.00 10 July 2025 13:25 2.2603 16.25
#928474930 sell 1.00 GBPNZD 09 July 2025 07:59 2.2630 0.00 0.00 10 July 2025 13:28 2.2599 18.67
#928474926 buy 1.00 GBPNZD 09 July 2025 07:59 2.2640 0.00 0.00 09 July 2025 08:02 2.2639 -0.60
#928472937 buy 1.00 GBPJPY 09 July 2025 02:57 199.51 0.00 0.00 09 July 2025 07:47 199.75 16.31
#928472936 sell 1.00 GBPJPY 09 July 2025 02:57 199.44 0.00 0.00 09 July 2025 07:49 199.84 -27.19
#928472727 buy 1.00 GBPJPY 09 July 2025 01:59 199.30 0.00 0.00 09 July 2025 02:55 199.49 12.94
#928472567 sell 1.00 GBPJPY 08 July 2025 23:58 199.19 0.00 0.00 09 July 2025 01:59 199.30 -7.50
#928469296 buy 1.00 EURUSD 08 July 2025 16:53 1.1715 0.00 0.00 08 July 2025 23:57 1.1727 12.00
#928467713 sell 1.00 EURUSD 08 July 2025 15:09 1.1719 0.00 0.00 08 July 2025 16:53 1.1714 5.00
#928463780 buy 1.00 EURUSD 08 July 2025 08:08 1.1743 0.00 0.00 09 July 2025 02:55 1.1723 -20.00
#928463778 buy 1.00 EURUSD 08 July 2025 08:08 1.1744 0.00 0.00 08 July 2025 10:51 1.1763 19.00
#928463777 buy 1.00 EURUSD 08 July 2025 08:08 1.1744 0.00 0.00 09 July 2025 07:49 1.1711 -33.00
#928462030 sell 1.00 GBPJPY 08 July 2025 01:22 198.52 0.00 0.00 09 July 2025 07:49 199.82 -88.36
#928462028 sell 1.00 GBPJPY 08 July 2025 01:22 198.52 0.00 0.00 09 July 2025 07:49 199.83 -89.04
#928462027 sell 1.00 GBPJPY 08 July 2025 01:22 198.53 0.00 0.00 09 July 2025 07:49 199.83 -88.36
#928462024 buy 1.00 GBPJPY 08 July 2025 01:21 198.59 0.00 0.00 08 July 2025 01:21 198.52 -4.79
#928462019 sell 1.00 GBPJPY 08 July 2025 01:21 198.54 0.00 0.00 08 July 2025 01:21 198.59 -3.43
#928455037 buy 1.00 AUDUSD 07 July 2025 13:27 0.6501 0.00 0.00 08 July 2025 07:30 0.6530 29.00
#928455036 buy 1.00 AUDUSD 07 July 2025 13:27 0.6501 0.00 0.00 07 July 2025 17:39 0.6521 20.00
#928455035 buy 1.00 AUDUSD 07 July 2025 13:27 0.6501 0.00 0.00 08 July 2025 07:30 0.6553 52.00
#928454984 sell 1.00 EURUSD 07 July 2025 13:25 1.1730 0.00 0.00 07 July 2025 19:23 1.1720 10.00
#928454839 buy 1.00 EURUSD 07 July 2025 13:10 1.1736 0.00 0.00 08 July 2025 08:02 1.1744 8.00
#928454829 sell 1.00 EURJPY 07 July 2025 13:08 170.62 0.00 0.00 07 July 2025 13:23 170.60 1.37
#928454828 sell 1.00 EURJPY 07 July 2025 13:08 170.62 0.00 0.00 07 July 2025 13:26 170.60 1.37
#928454827 sell 1.00 EURJPY 07 July 2025 13:08 170.62 0.00 0.00 07 July 2025 13:26 170.60 1.37
#928454825 sell 1.00 EURJPY 07 July 2025 13:08 170.61 0.00 0.00 07 July 2025 13:26 170.60 0.68
#928454809 buy 1.00 GBPJPY 07 July 2025 13:07 197.89 0.00 0.00 08 July 2025 01:20 198.54 44.54
#928454758 sell 1.00 GBPJPY 07 July 2025 13:05 197.81 0.00 0.00 09 July 2025 07:48 199.83 -137.28
#928454753 sell 1.00 GBPJPY 07 July 2025 13:05 197.80 0.00 0.00 09 July 2025 07:48 199.83 -137.96
#928454234 buy 1.00 NZDUSD 07 July 2025 12:39 0.5992 0.00 0.00 07 July 2025 13:09 0.5994 2.00
#928454224 sell 1.00 GBPJPY 07 July 2025 12:38 197.65 0.00 0.00 09 July 2025 07:48 199.83 -148.15
#928453639 buy 1.00 EURUSD 07 July 2025 12:00 1.1728 0.00 0.00 07 July 2025 13:05 1.1732 4.00
#928453634 buy 1.00 EURUSD 07 July 2025 11:59 1.1728 0.00 0.00 07 July 2025 13:05 1.1732 4.00
#928453632 buy 1.00 EURUSD 07 July 2025 11:59 1.1728 0.00 0.00 07 July 2025 13:05 1.1732 4.00
#928453631 buy 1.00 EURUSD 07 July 2025 11:59 1.1728 0.00 0.00 07 July 2025 13:03 1.1733 5.00
#928453630 buy 1.00 EURUSD 07 July 2025 11:59 1.1727 0.00 0.00 07 July 2025 12:39 1.1731 4.00
#928453629 buy 1.00 EURUSD 07 July 2025 11:59 1.1727 0.00 0.00 07 July 2025 13:03 1.1734 7.00
#928453627 buy 1.00 EURUSD 07 July 2025 11:59 1.1727 0.00 0.00 07 July 2025 13:03 1.1733 6.00
#928453626 buy 1.00 EURUSD 07 July 2025 11:59 1.1727 0.00 0.00 07 July 2025 13:03 1.1733 6.00
#928442690 buy 1.00 EURUSD 04 July 2025 19:34 1.1782 0.00 0.00 04 July 2025 23:09 1.1784 2.00
#928442603 buy 1.00 EURUSD 04 July 2025 19:05 1.1782 0.00 0.00 04 July 2025 23:11 1.1784 2.00
#928442536 sell 1.00 EURUSD 04 July 2025 18:47 1.1784 0.00 0.00 04 July 2025 19:00 1.1781 3.00
#928442282 sell 1.00 GBPJPY 04 July 2025 17:53 197.12 0.00 0.00 07 July 2025 12:38 197.71 -40.54
#928442281 sell 1.00 GBPJPY 04 July 2025 17:53 197.12 0.00 0.00 07 July 2025 03:45 197.03 6.23
#928442280 sell 1.00 GBPJPY 04 July 2025 17:53 197.11 0.00 0.00 09 July 2025 07:48 199.83 -184.85
#928442279 sell 1.00 GBPJPY 04 July 2025 17:53 197.11 0.00 0.00 07 July 2025 03:50 197.02 6.24
#928442259 buy 1.00 USDJPY 04 July 2025 17:50 144.59 0.00 0.00 07 July 2025 11:56 145.32 50.23
#928442258 buy 1.00 USDJPY 04 July 2025 17:50 144.59 0.00 0.00 07 July 2025 11:57 145.32 50.23
#928442257 buy 1.00 USDJPY 04 July 2025 17:50 144.59 0.00 0.00 07 July 2025 11:57 145.34 51.60
#928442256 buy 1.00 USDJPY 04 July 2025 17:50 144.59 0.00 0.00 07 July 2025 11:57 145.34 51.60
#928442255 buy 1.00 USDJPY 04 July 2025 17:50 144.59 0.00 0.00 04 July 2025 19:34 144.51 -5.54
#928442239 sell 1.00 GBPUSD 04 July 2025 17:49 1.3642 1.36 0.00 04 July 2025 17:53 1.3640 2.00
#928442237 sell 1.00 GBPUSD 04 July 2025 17:48 1.3642 0.00 0.00 04 July 2025 17:52 1.3640 2.00
#928442236 sell 1.00 GBPUSD 04 July 2025 17:48 1.3642 0.00 0.00 04 July 2025 17:52 1.3640 2.00
#928442234 sell 1.00 GBPUSD 04 July 2025 17:48 1.3641 0.00 0.00 04 July 2025 17:53 1.3640 1.00
#928442098 buy 1.00 GBPJPY 04 July 2025 17:31 197.24 0.00 0.00 04 July 2025 18:47 197.19 -3.46
#928425380 buy 1.00 EURUSD 03 July 2025 15:30 1.1741 1.17 0.00 03 July 2025 15:32 1.1724 -17.00
#928425268 sell 1.00 EURUSD 03 July 2025 15:30 1.1729 0.00 0.00 03 July 2025 15:30 1.1740 -11.00
#928419416 sell 1.00 EURUSD 02 July 2025 19:47 1.1787 0.00 0.00 03 July 2025 15:30 1.1783 4.00
#928419415 sell 1.00 EURUSD 02 July 2025 19:47 1.1787 0.00 0.00 03 July 2025 15:30 1.1783 4.00
#928419414 sell 1.00 EURUSD 02 July 2025 19:47 1.1787 0.00 0.00 03 July 2025 15:30 1.1783 4.00
#928419413 sell 1.00 EURUSD 02 July 2025 19:47 1.1787 0.00 0.00 03 July 2025 15:30 1.1783 4.00
#928419412 sell 1.00 EURUSD 02 July 2025 19:47 1.1787 0.00 0.00 03 July 2025 15:30 1.1783 4.00
#928419175 sell 1.00 EURJPY 02 July 2025 18:56 169.46 0.00 0.00 02 July 2025 19:45 169.41 3.47
#928419174 sell 1.00 EURJPY 02 July 2025 18:56 169.46 0.00 0.00 02 July 2025 19:46 169.42 2.78
#928419172 sell 1.00 EURJPY 02 July 2025 18:56 169.45 0.00 0.00 02 July 2025 19:46 169.42 2.09
#928419162 sell 1.00 EURJPY 02 July 2025 18:56 169.45 0.00 0.00 02 July 2025 19:46 169.42 2.09
#928419161 sell 1.00 EURJPY 02 July 2025 18:56 169.45 0.00 0.00 02 July 2025 19:46 169.42 2.09
#928417217 buy 1.00 NZDUSD 02 July 2025 16:26 0.6055 0.00 0.00 02 July 2025 18:36 0.6070 15.00
#928417216 buy 1.00 NZDUSD 02 July 2025 16:26 0.6056 0.00 0.00 02 July 2025 18:21 0.6071 15.00
#928410955 sell 1.00 USDJPY 02 July 2025 10:44 143.86 0.00 0.00 02 July 2025 15:20 143.57 20.20
#928410953 sell 1.00 USDJPY 02 July 2025 10:44 143.87 143.85 0.00 02 July 2025 18:54 143.80 4.87
#928410952 sell 1.00 USDJPY 02 July 2025 10:43 143.87 0.00 0.00 02 July 2025 15:24 143.53 23.69
#928410951 sell 1.00 USDJPY 02 July 2025 10:43 143.86 0.00 0.00 02 July 2025 18:54 143.79 4.87
#928410950 sell 1.00 USDJPY 02 July 2025 10:43 143.86 0.00 0.00 02 July 2025 18:54 143.79 4.87
#928409883 sell 1.00 GBPUSD 02 July 2025 09:06 1.3733 0.00 0.00 02 July 2025 10:41 1.3717 16.00
#928409882 sell 1.00 GBPUSD 02 July 2025 09:06 1.3733 0.00 0.00 02 July 2025 10:41 1.3717 16.00
#928409881 sell 1.00 GBPUSD 02 July 2025 09:06 1.3733 0.00 0.00 02 July 2025 10:41 1.3718 15.00
#928409880 sell 1.00 GBPUSD 02 July 2025 09:06 1.3734 0.00 0.00 02 July 2025 10:42 1.3716 18.00
#928409876 sell 1.00 GBPUSD 02 July 2025 09:06 1.3734 0.00 0.00 02 July 2025 10:42 1.3717 17.00
#928398050 buy 1.00 GBPJPY 01 July 2025 13:26 197.02 0.00 0.00 01 July 2025 22:20 197.35 22.97
#928398046 buy 1.00 GBPJPY 01 July 2025 13:26 197.02 0.00 0.00 01 July 2025 22:20 197.35 22.97
#928398045 buy 1.00 GBPJPY 01 July 2025 13:26 197.02 0.00 0.00 01 July 2025 22:20 197.36 23.66
#928398044 buy 1.00 GBPJPY 01 July 2025 13:26 197.01 0.00 0.00 01 July 2025 22:20 197.36 24.36
#928398035 buy 1.00 GBPJPY 01 July 2025 13:25 197.02 0.00 0.00 01 July 2025 22:21 197.38 25.05
Show more lines
-332.72 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.