empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927878121 sell 1.00 GBPUSD 09 May 2025 16:40 1.3295 0.00 0.00 10 May 2025 00:00 1.3305 -10.00
#927878120 sell 1.00 GBPUSD 09 May 2025 16:40 1.3295 0.00 0.00 10 May 2025 00:00 1.3305 -10.00
#927878119 sell 1.00 GBPUSD 09 May 2025 16:40 1.3295 0.00 0.00 10 May 2025 00:00 1.3305 -10.00
#927878118 sell 1.00 GBPUSD 09 May 2025 16:40 1.3295 0.00 0.00 10 May 2025 00:00 1.3305 -10.00
#927878117 sell 1.00 GBPUSD 09 May 2025 16:40 1.3294 0.00 0.00 10 May 2025 00:00 1.3305 -11.00
#927878054 buy 1.00 GBPUSD 09 May 2025 16:36 1.3298 0.00 0.00 09 May 2025 16:40 1.3294 -4.00
#927878053 buy 1.00 GBPUSD 09 May 2025 16:36 1.3298 0.00 0.00 09 May 2025 16:40 1.3294 -4.00
#927878052 buy 1.00 GBPUSD 09 May 2025 16:36 1.3298 0.00 0.00 09 May 2025 16:40 1.3294 -4.00
#927878049 buy 1.00 GBPUSD 09 May 2025 16:36 1.3298 0.00 0.00 09 May 2025 16:40 1.3294 -4.00
#927878046 buy 1.00 GBPUSD 09 May 2025 16:36 1.3298 0.00 0.00 09 May 2025 16:40 1.3294 -4.00
#927877485 sell 1.00 GBPUSD 09 May 2025 15:42 1.3275 0.00 0.00 09 May 2025 16:36 1.3297 -22.00
#927877483 sell 1.00 GBPUSD 09 May 2025 15:42 1.3275 0.00 0.00 09 May 2025 16:36 1.3298 -23.00
#927877482 sell 1.00 GBPUSD 09 May 2025 15:42 1.3275 0.00 0.00 09 May 2025 16:36 1.3298 -23.00
#927877481 sell 1.00 GBPUSD 09 May 2025 15:42 1.3275 0.00 0.00 09 May 2025 16:36 1.3298 -23.00
#927877480 sell 1.00 GBPUSD 09 May 2025 15:42 1.3275 0.00 0.00 09 May 2025 16:36 1.3298 -23.00
#927874572 buy 1.00 GBPUSD 09 May 2025 12:44 1.3274 0.00 0.00 09 May 2025 15:40 1.3275 1.00
#927874568 buy 1.00 GBPUSD 09 May 2025 12:44 1.3274 0.00 0.00 09 May 2025 15:40 1.3275 1.00
#927874565 buy 1.00 GBPUSD 09 May 2025 12:44 1.3274 0.00 0.00 09 May 2025 15:40 1.3275 1.00
#927874563 buy 1.00 GBPUSD 09 May 2025 12:44 1.3274 0.00 0.00 09 May 2025 15:40 1.3275 1.00
#927874561 buy 1.00 GBPUSD 09 May 2025 12:43 1.3274 0.00 0.00 09 May 2025 15:40 1.3275 1.00
#927866474 sell 1.00 USDJPY 09 May 2025 06:25 145.64 0.00 0.00 09 May 2025 12:41 145.17 32.38
#927866471 sell 1.00 USDJPY 09 May 2025 06:25 145.64 0.00 0.00 09 May 2025 12:41 145.18 31.68
#927866469 sell 1.00 USDJPY 09 May 2025 06:25 145.65 0.00 0.00 09 May 2025 12:41 145.18 32.37
#927866467 sell 1.00 USDJPY 09 May 2025 06:25 145.65 0.00 0.00 09 May 2025 12:41 145.18 32.37
#927866464 sell 1.00 USDJPY 09 May 2025 06:25 145.65 0.00 0.00 09 May 2025 12:41 145.18 32.37
#927857226 buy 1.00 GBPUSD 08 May 2025 22:25 1.3244 1.32 0.00 09 May 2025 06:24 1.3234 -10.00
#927857223 buy 1.00 GBPUSD 08 May 2025 22:25 1.3244 1.32 0.00 09 May 2025 06:24 1.3234 -10.00
#927857224 buy 1.00 GBPUSD 08 May 2025 22:25 1.3244 1.32 0.00 09 May 2025 06:24 1.3234 -10.00
#927857222 buy 1.00 GBPUSD 08 May 2025 22:25 1.3244 1.32 0.00 09 May 2025 06:24 1.3234 -10.00
#927857221 buy 1.00 GBPUSD 08 May 2025 22:25 1.3244 1.32 0.00 09 May 2025 06:24 1.3234 -10.00
#927854726 sell 1.00 USDJPY 08 May 2025 19:03 145.52 146.00 0.00 08 May 2025 22:20 146.00 -32.88
#927854725 sell 1.00 USDJPY 08 May 2025 19:02 145.52 146.00 0.00 08 May 2025 22:20 146.00 -32.88
#927854724 sell 1.00 USDJPY 08 May 2025 19:02 145.52 146.00 0.00 08 May 2025 22:20 146.00 -32.88
#927854723 sell 1.00 USDJPY 08 May 2025 19:02 145.51 146.00 0.00 08 May 2025 22:20 146.00 -33.56
#927854722 sell 1.00 USDJPY 08 May 2025 19:02 145.48 146.00 0.00 08 May 2025 22:20 146.00 -35.62
#927852257 sell 1.00 GBPUSD 08 May 2025 16:29 1.3334 1.33 0.00 08 May 2025 18:49 1.3284 50.00
#927852256 sell 1.00 GBPUSD 08 May 2025 16:29 1.3334 1.33 0.00 08 May 2025 18:49 1.3284 50.00
#927852255 sell 1.00 GBPUSD 08 May 2025 16:29 1.3333 1.33 0.00 08 May 2025 18:49 1.3283 50.00
#927852254 sell 1.00 GBPUSD 08 May 2025 16:28 1.3333 1.33 0.00 08 May 2025 18:49 1.3283 50.00
#927852252 sell 1.00 GBPUSD 08 May 2025 16:28 1.3333 1.33 0.00 08 May 2025 18:49 1.3283 50.00
#927843453 sell 1.00 GBPUSD 08 May 2025 07:13 1.3341 1.34 0.00 08 May 2025 09:17 1.3300 41.00
#927843450 sell 1.00 GBPUSD 08 May 2025 07:13 1.3341 1.34 0.00 08 May 2025 09:17 1.3300 41.00
#927843446 sell 1.00 GBPUSD 08 May 2025 07:13 1.3341 1.34 0.00 08 May 2025 09:39 1.3279 62.00
#927843445 sell 1.00 GBPUSD 08 May 2025 07:13 1.3341 1.34 0.00 08 May 2025 09:39 1.3279 62.00
#927843443 sell 1.00 GBPUSD 08 May 2025 07:13 1.3341 1.34 0.00 08 May 2025 14:01 1.3260 81.00
#927839865 buy 1.00 GBPUSD 07 May 2025 22:31 1.3300 0.00 0.00 08 May 2025 07:10 1.3342 42.00
#927839864 buy 1.00 GBPUSD 07 May 2025 22:31 1.3300 0.00 0.00 08 May 2025 07:10 1.3342 42.00
#927839863 buy 1.00 GBPUSD 07 May 2025 22:31 1.3300 0.00 0.00 08 May 2025 07:10 1.3342 42.00
#927839862 buy 1.00 GBPUSD 07 May 2025 22:31 1.3300 0.00 0.00 08 May 2025 07:10 1.3342 42.00
#927839860 buy 1.00 GBPUSD 07 May 2025 22:31 1.3300 0.00 0.00 08 May 2025 07:10 1.3342 42.00
#927839768 sell 1.00 GBPUSD 07 May 2025 22:24 1.3291 0.00 0.00 07 May 2025 22:31 1.3300 -9.00
#927839767 sell 1.00 GBPUSD 07 May 2025 22:24 1.3292 0.00 0.00 07 May 2025 22:31 1.3300 -8.00
#927839766 sell 1.00 GBPUSD 07 May 2025 22:24 1.3292 0.00 0.00 07 May 2025 22:31 1.3300 -8.00
#927839764 sell 1.00 GBPUSD 07 May 2025 22:24 1.3292 0.00 0.00 07 May 2025 22:31 1.3300 -8.00
#927839763 sell 1.00 GBPUSD 07 May 2025 22:24 1.3292 0.00 0.00 07 May 2025 22:31 1.3300 -8.00
#927839747 buy 1.00 GBPUSD 07 May 2025 22:22 1.3299 1.33 0.00 07 May 2025 22:23 1.3291 -8.00
#927839746 buy 1.00 GBPUSD 07 May 2025 22:21 1.3300 1.33 0.00 07 May 2025 22:23 1.3292 -8.00
#927839745 buy 1.00 GBPUSD 07 May 2025 22:21 1.3300 1.33 0.00 07 May 2025 22:23 1.3292 -8.00
#927839744 buy 1.00 GBPUSD 07 May 2025 22:21 1.3300 1.33 0.00 07 May 2025 22:24 1.3292 -8.00
#927839743 buy 1.00 GBPUSD 07 May 2025 22:21 1.3299 1.33 0.00 07 May 2025 22:24 1.3292 -7.00
#927835694 sell 1.00 GBPUSD 07 May 2025 16:45 1.3359 1.34 0.00 07 May 2025 22:18 1.3302 57.00
#927835693 sell 1.00 GBPUSD 07 May 2025 16:45 1.3359 1.34 0.00 07 May 2025 22:19 1.3302 57.00
#927835692 sell 1.00 GBPUSD 07 May 2025 16:45 1.3359 1.34 0.00 07 May 2025 22:19 1.3302 57.00
#927835691 sell 1.00 GBPUSD 07 May 2025 16:45 1.3359 1.34 0.00 07 May 2025 22:19 1.3303 56.00
#927835690 sell 1.00 GBPUSD 07 May 2025 16:45 1.3359 1.34 0.00 07 May 2025 22:19 1.3303 56.00
#927829404 buy 1.00 GBPUSD 07 May 2025 07:18 1.3354 0.00 0.00 07 May 2025 16:44 1.3358 4.00
#927829403 buy 1.00 GBPUSD 07 May 2025 07:18 1.3354 0.00 0.00 07 May 2025 16:44 1.3358 4.00
#927829402 buy 1.00 GBPUSD 07 May 2025 07:18 1.3354 0.00 0.00 07 May 2025 16:45 1.3359 5.00
#927829401 buy 1.00 GBPUSD 07 May 2025 07:18 1.3354 0.00 0.00 07 May 2025 16:45 1.3359 5.00
#927829400 buy 1.00 GBPUSD 07 May 2025 07:18 1.3354 0.00 0.00 07 May 2025 16:45 1.3359 5.00
#927824783 sell 1.00 NZDUSD 06 May 2025 20:48 0.5993 0.00 0.00 07 May 2025 07:18 0.6007 -14.00
#927824781 sell 1.00 NZDUSD 06 May 2025 20:48 0.5993 0.00 0.00 07 May 2025 07:18 0.6007 -14.00
#927824779 sell 1.00 NZDUSD 06 May 2025 20:48 0.5993 0.00 0.00 07 May 2025 07:18 0.6007 -14.00
#927824777 sell 1.00 NZDUSD 06 May 2025 20:48 0.5993 0.00 0.00 07 May 2025 07:18 0.6008 -15.00
#927824776 sell 1.00 NZDUSD 06 May 2025 20:48 0.5993 0.00 0.00 07 May 2025 07:18 0.6007 -14.00
#927824398 sell 1.00 NZDUSD 06 May 2025 19:57 0.5998 0.00 0.00 06 May 2025 20:19 0.6006 -8.00
#927824397 sell 1.00 NZDUSD 06 May 2025 19:57 0.5998 0.00 0.00 06 May 2025 20:19 0.6007 -9.00
#927824396 sell 1.00 NZDUSD 06 May 2025 19:56 0.5998 0.00 0.00 06 May 2025 20:19 0.6007 -9.00
#927824395 sell 1.00 NZDUSD 06 May 2025 19:56 0.5998 0.00 0.00 06 May 2025 20:19 0.6007 -9.00
#927824394 sell 1.00 NZDUSD 06 May 2025 19:56 0.5998 0.00 0.00 06 May 2025 20:19 0.6006 -8.00
#927823583 sell 1.00 GBPUSD 06 May 2025 18:31 1.3367 0.00 0.00 06 May 2025 19:39 1.3366 1.00
#927823582 sell 1.00 GBPUSD 06 May 2025 18:31 1.3368 0.00 0.00 06 May 2025 19:39 1.3367 1.00
#927823581 sell 1.00 GBPUSD 06 May 2025 18:31 1.3368 0.00 0.00 06 May 2025 19:39 1.3367 1.00
#927823580 sell 1.00 GBPUSD 06 May 2025 18:31 1.3368 0.00 0.00 06 May 2025 19:40 1.3367 1.00
#927823579 sell 1.00 GBPUSD 06 May 2025 18:31 1.3368 0.00 0.00 06 May 2025 19:40 1.3366 2.00
#927821547 sell 1.00 GBPUSD 06 May 2025 16:30 1.3388 1.34 0.00 06 May 2025 18:29 1.3372 16.00
#927821546 sell 1.00 GBPUSD 06 May 2025 16:30 1.3388 1.34 0.00 06 May 2025 18:29 1.3372 16.00
#927821544 sell 1.00 GBPUSD 06 May 2025 16:30 1.3388 1.34 0.00 06 May 2025 18:29 1.3372 16.00
#927821543 sell 1.00 GBPUSD 06 May 2025 16:30 1.3389 1.34 0.00 06 May 2025 18:29 1.3372 17.00
#927821541 sell 1.00 GBPUSD 06 May 2025 16:30 1.3389 1.34 0.00 06 May 2025 18:29 1.3372 17.00
#927821221 sell 1.00 EURUSD 06 May 2025 16:11 1.1329 0.00 0.00 06 May 2025 16:29 1.1348 -19.00
#927821220 sell 1.00 EURUSD 06 May 2025 16:11 1.1329 0.00 0.00 06 May 2025 16:29 1.1348 -19.00
#927821219 sell 1.00 EURUSD 06 May 2025 16:11 1.1329 0.00 0.00 06 May 2025 16:29 1.1348 -19.00
#927821218 sell 1.00 EURUSD 06 May 2025 16:11 1.1329 0.00 0.00 06 May 2025 16:29 1.1348 -19.00
#927821217 sell 1.00 EURUSD 06 May 2025 16:11 1.1329 0.00 0.00 06 May 2025 16:29 1.1348 -19.00
#927814971 buy 1.00 EURUSD 06 May 2025 07:23 1.1325 1.13 0.00 06 May 2025 16:10 1.1328 3.00
#927814970 buy 1.00 EURUSD 06 May 2025 07:23 1.1325 1.13 0.00 06 May 2025 16:10 1.1328 3.00
#927814969 buy 1.00 EURUSD 06 May 2025 07:23 1.1325 1.13 0.00 06 May 2025 16:10 1.1327 2.00
#927814968 buy 1.00 EURUSD 06 May 2025 07:23 1.1325 1.13 0.00 06 May 2025 16:10 1.1328 3.00
#927814967 buy 1.00 EURUSD 06 May 2025 07:23 1.1326 1.13 0.00 06 May 2025 16:10 1.1328 2.00
#927811142 sell 1.00 USDJPY 05 May 2025 20:44 144.12 144.45 0.00 05 May 2025 22:44 143.87 17.38
#927811140 sell 1.00 USDJPY 05 May 2025 20:44 144.12 144.45 0.00 05 May 2025 22:44 143.87 17.38
#927811139 sell 1.00 USDJPY 05 May 2025 20:44 144.12 144.45 0.00 05 May 2025 22:44 143.87 17.38
#927811138 sell 1.00 USDJPY 05 May 2025 20:44 144.11 144.45 0.00 05 May 2025 22:44 143.87 16.68
#927811137 sell 1.00 USDJPY 05 May 2025 20:44 144.11 144.45 0.00 05 May 2025 22:44 143.87 16.68
#927807792 sell 1.00 EURUSD 05 May 2025 16:21 1.1360 0.00 0.00 05 May 2025 20:27 1.1313 47.00
#927807791 sell 1.00 EURUSD 05 May 2025 16:21 1.1360 0.00 0.00 05 May 2025 20:27 1.1313 47.00
#927807789 sell 1.00 EURUSD 05 May 2025 16:21 1.1359 0.00 0.00 05 May 2025 20:27 1.1313 46.00
#927807790 sell 1.00 EURUSD 05 May 2025 16:21 1.1359 0.00 0.00 05 May 2025 20:27 1.1313 46.00
#927807788 sell 1.00 EURUSD 05 May 2025 16:20 1.1359 0.00 0.00 05 May 2025 20:27 1.1313 46.00
#927806628 buy 1.00 GBPUSD 05 May 2025 15:03 1.3324 0.00 0.00 05 May 2025 16:20 1.3330 6.00
#927806626 buy 1.00 GBPUSD 05 May 2025 15:03 1.3324 0.00 0.00 05 May 2025 16:20 1.3330 6.00
#927806625 buy 1.00 GBPUSD 05 May 2025 15:03 1.3325 0.00 0.00 05 May 2025 16:20 1.3330 5.00
#927806623 buy 1.00 GBPUSD 05 May 2025 15:03 1.3325 0.00 0.00 05 May 2025 16:20 1.3331 6.00
#927806621 buy 1.00 GBPUSD 05 May 2025 15:03 1.3325 0.00 0.00 05 May 2025 16:20 1.3331 6.00
#927804311 sell 1.00 EURJPY 05 May 2025 12:29 163.11 0.00 0.00 05 May 2025 15:02 163.19 -5.56
#927804309 sell 1.00 EURJPY 05 May 2025 12:29 163.12 0.00 0.00 05 May 2025 15:02 163.19 -4.86
#927804307 sell 1.00 EURJPY 05 May 2025 12:29 163.12 0.00 0.00 05 May 2025 15:02 163.21 -6.25
#927804294 sell 1.00 EURJPY 05 May 2025 12:29 163.11 0.00 0.00 05 May 2025 15:02 163.20 -6.26
#927804291 sell 1.00 EURJPY 05 May 2025 12:29 163.11 0.00 0.00 05 May 2025 15:02 163.20 -6.26
#927801974 sell 1.00 EURUSD 05 May 2025 10:17 1.1328 0.00 0.00 05 May 2025 12:28 1.1342 -14.00
#927801972 sell 1.00 EURUSD 05 May 2025 10:17 1.1328 0.00 0.00 05 May 2025 12:28 1.1342 -14.00
#927801971 sell 1.00 EURUSD 05 May 2025 10:17 1.1328 0.00 0.00 05 May 2025 12:28 1.1341 -13.00
#927801969 sell 1.00 EURUSD 05 May 2025 10:17 1.1328 0.00 0.00 05 May 2025 12:28 1.1341 -13.00
#927801968 sell 1.00 EURUSD 05 May 2025 10:17 1.1327 0.00 0.00 05 May 2025 12:28 1.1341 -14.00
#927800224 sell 1.00 NZDUSD 05 May 2025 09:00 0.5981 0.00 0.00 05 May 2025 10:16 0.5968 13.00
#927800221 sell 1.00 NZDUSD 05 May 2025 09:00 0.5981 0.00 0.00 05 May 2025 10:16 0.5969 12.00
#927800219 sell 1.00 NZDUSD 05 May 2025 09:00 0.5981 0.00 0.00 05 May 2025 10:16 0.5969 12.00
#927800216 sell 1.00 NZDUSD 05 May 2025 09:00 0.5981 0.00 0.00 05 May 2025 10:16 0.5969 12.00
#927800214 sell 1.00 NZDUSD 05 May 2025 08:59 0.5981 0.00 0.00 05 May 2025 10:16 0.5968 13.00
#927796265 sell 1.00 USDJPY 05 May 2025 05:24 144.17 0.00 0.00 05 May 2025 08:55 144.19 -1.39
#927796264 sell 1.00 USDJPY 05 May 2025 05:24 144.17 0.00 0.00 05 May 2025 08:55 144.19 -1.39
#927796262 sell 1.00 USDJPY 05 May 2025 05:24 144.17 0.00 0.00 05 May 2025 08:55 144.19 -1.39
#927796261 sell 1.00 USDJPY 05 May 2025 05:23 144.18 0.00 0.00 05 May 2025 08:55 144.17 0.69
#927796259 sell 1.00 USDJPY 05 May 2025 05:23 144.18 0.00 0.00 05 May 2025 08:55 144.17 0.69
Show more lines
936.87 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.