empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927836969 buy 1.00 EURUSD 07 May 2025 19:16 1.1344 0.00 0.00 10 May 2025 00:00 1.1250 -94.00
#927836967 buy 1.00 EURUSD 07 May 2025 19:16 1.1344 0.00 0.00 10 May 2025 00:00 1.1250 -94.00
#927836965 buy 1.00 EURUSD 07 May 2025 19:16 1.1344 0.00 0.00 10 May 2025 00:00 1.1250 -94.00
#927836963 buy 1.00 EURUSD 07 May 2025 19:16 1.1344 0.00 0.00 10 May 2025 00:00 1.1250 -94.00
#927836962 buy 1.00 EURUSD 07 May 2025 19:16 1.1344 0.00 0.00 10 May 2025 00:00 1.1250 -94.00
#927833183 sell 1.00 EURUSD 07 May 2025 12:29 1.1358 0.00 0.00 07 May 2025 19:13 1.1343 15.00
#927833182 sell 1.00 EURUSD 07 May 2025 12:29 1.1358 0.00 0.00 07 May 2025 19:13 1.1343 15.00
#927833180 sell 1.00 EURUSD 07 May 2025 12:29 1.1359 0.00 0.00 07 May 2025 19:13 1.1344 15.00
#927833177 sell 1.00 EURUSD 07 May 2025 12:29 1.1358 0.00 0.00 07 May 2025 19:13 1.1344 14.00
#927833174 sell 1.00 EURUSD 07 May 2025 12:29 1.1358 0.00 0.00 07 May 2025 19:13 1.1343 15.00
#927830409 sell 1.00 EURUSD 07 May 2025 08:53 1.1363 0.00 0.00 07 May 2025 12:09 1.1353 10.00
#927830407 sell 1.00 EURUSD 07 May 2025 08:53 1.1363 0.00 0.00 07 May 2025 12:14 1.1355 8.00
#927830405 sell 1.00 EURUSD 07 May 2025 08:53 1.1363 0.00 0.00 07 May 2025 12:09 1.1353 10.00
#927830404 sell 1.00 EURUSD 07 May 2025 08:53 1.1364 0.00 0.00 07 May 2025 12:09 1.1353 11.00
#927830402 sell 1.00 EURUSD 07 May 2025 08:52 1.1364 0.00 0.00 07 May 2025 12:09 1.1353 11.00
#927829557 buy 1.00 EURUSD 07 May 2025 07:51 1.1347 0.00 0.00 07 May 2025 08:51 1.1364 17.00
#927829555 buy 1.00 EURUSD 07 May 2025 07:51 1.1347 0.00 0.00 07 May 2025 08:51 1.1364 17.00
#927829553 buy 1.00 EURUSD 07 May 2025 07:51 1.1347 0.00 0.00 07 May 2025 08:51 1.1363 16.00
#927829552 buy 1.00 EURUSD 07 May 2025 07:51 1.1347 0.00 0.00 07 May 2025 08:52 1.1362 15.00
#927829550 buy 1.00 EURUSD 07 May 2025 07:51 1.1347 0.00 0.00 07 May 2025 08:52 1.1362 15.00
#927825484 sell 1.00 EURUSD 06 May 2025 23:16 1.1380 0.00 0.00 07 May 2025 07:50 1.1348 32.00
#927825483 sell 1.00 EURUSD 06 May 2025 23:16 1.1380 0.00 0.00 07 May 2025 07:51 1.1348 32.00
#927825482 sell 1.00 EURUSD 06 May 2025 23:16 1.1380 0.00 0.00 07 May 2025 07:51 1.1348 32.00
#927825481 sell 1.00 EURUSD 06 May 2025 23:16 1.1380 0.00 0.00 07 May 2025 07:51 1.1347 33.00
#927825480 sell 1.00 EURUSD 06 May 2025 23:16 1.1379 0.00 0.00 07 May 2025 07:51 1.1347 32.00
#927809508 buy 1.00 EURUSD 05 May 2025 18:19 1.1336 0.00 0.00 06 May 2025 23:15 1.1380 44.00
#927809507 buy 1.00 EURUSD 05 May 2025 18:19 1.1336 0.00 0.00 06 May 2025 23:15 1.1380 44.00
#927809505 buy 1.00 EURUSD 05 May 2025 18:19 1.1335 0.00 0.00 06 May 2025 23:15 1.1380 45.00
#927809503 buy 1.00 EURUSD 05 May 2025 18:19 1.1336 0.00 0.00 06 May 2025 23:16 1.1380 44.00
#927809502 buy 1.00 EURUSD 05 May 2025 18:19 1.1336 0.00 0.00 06 May 2025 23:16 1.1380 44.00
#927808844 sell 1.00 EURUSD 05 May 2025 17:26 1.1345 0.00 0.00 05 May 2025 18:06 1.1335 10.00
#927808839 sell 1.00 EURUSD 05 May 2025 17:25 1.1345 0.00 0.00 05 May 2025 18:06 1.1335 10.00
#927808837 sell 1.00 EURUSD 05 May 2025 17:25 1.1345 0.00 0.00 05 May 2025 18:06 1.1335 10.00
#927808834 sell 1.00 EURUSD 05 May 2025 17:25 1.1345 0.00 0.00 05 May 2025 18:06 1.1335 10.00
#927808831 sell 1.00 EURUSD 05 May 2025 17:25 1.1345 0.00 0.00 05 May 2025 18:06 1.1335 10.00
#927801530 buy 1.00 EURUSD 05 May 2025 10:05 1.1324 0.00 0.00 05 May 2025 14:08 1.1350 26.00
#927801529 buy 1.00 EURUSD 05 May 2025 10:05 1.1324 0.00 0.00 05 May 2025 14:08 1.1350 26.00
#927801527 buy 1.00 EURUSD 05 May 2025 10:05 1.1324 0.00 0.00 05 May 2025 14:08 1.1350 26.00
#927801525 buy 1.00 EURUSD 05 May 2025 10:05 1.1324 0.00 0.00 05 May 2025 14:08 1.1350 26.00
#927801523 buy 1.00 EURUSD 05 May 2025 10:05 1.1324 0.00 0.00 05 May 2025 14:08 1.1350 26.00
#927798396 sell 1.00 EURUSD 05 May 2025 07:11 1.1336 0.00 0.00 05 May 2025 09:32 1.1325 11.00
#927798395 sell 1.00 EURUSD 05 May 2025 07:11 1.1336 0.00 0.00 05 May 2025 09:32 1.1325 11.00
#927798390 sell 1.00 EURUSD 05 May 2025 07:11 1.1336 0.00 0.00 05 May 2025 09:32 1.1325 11.00
#927798388 sell 1.00 EURUSD 05 May 2025 07:11 1.1336 0.00 0.00 05 May 2025 09:32 1.1325 11.00
#927798387 sell 1.00 EURUSD 05 May 2025 07:11 1.1336 0.00 0.00 05 May 2025 09:32 1.1325 11.00
#927793108 buy 1.00 EURUSD 05 May 2025 01:39 1.1316 0.00 0.00 05 May 2025 07:11 1.1335 19.00
#927793107 buy 1.00 EURUSD 05 May 2025 01:39 1.1315 0.00 0.00 05 May 2025 07:11 1.1336 21.00
#927793106 buy 1.00 EURUSD 05 May 2025 01:39 1.1315 0.00 0.00 05 May 2025 07:11 1.1336 21.00
#927793105 buy 1.00 EURUSD 05 May 2025 01:39 1.1315 0.00 0.00 05 May 2025 07:11 1.1336 21.00
#927793098 buy 1.00 EURUSD 05 May 2025 01:39 1.1314 0.00 0.00 05 May 2025 07:11 1.1336 22.00
Show more lines
455.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.