empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927876014 sell 1.00 GBPJPY 09 May 2025 13:45 192.74 0.00 0.00 09 May 2025 14:27 192.63 7.59
#927876013 sell 1.00 GBPJPY 09 May 2025 13:45 192.74 0.00 0.00 09 May 2025 14:27 192.63 7.59
#927876012 sell 1.00 GBPJPY 09 May 2025 13:45 192.74 0.00 0.00 09 May 2025 14:27 192.61 8.97
#927876011 sell 1.00 GBPJPY 09 May 2025 13:45 192.74 0.00 0.00 09 May 2025 14:27 192.59 10.35
#927876010 sell 1.00 GBPJPY 09 May 2025 13:45 192.74 0.00 0.00 09 May 2025 14:27 192.61 8.96
#927872188 sell 1.00 GBPJPY 09 May 2025 10:36 192.65 0.00 0.00 09 May 2025 10:57 192.54 7.57
#927872186 sell 1.00 GBPJPY 09 May 2025 10:36 192.64 0.00 0.00 09 May 2025 10:57 192.54 6.89
#927872185 sell 1.00 GBPJPY 09 May 2025 10:36 192.65 0.00 0.00 09 May 2025 10:57 192.54 7.57
#927872182 sell 1.00 GBPJPY 09 May 2025 10:36 192.65 0.00 0.00 09 May 2025 10:57 192.55 6.89
#927872184 sell 1.00 GBPJPY 09 May 2025 10:36 192.65 0.00 0.00 09 May 2025 10:57 192.55 6.88
#927870981 buy 1.00 GBPJPY 09 May 2025 09:56 192.43 0.00 0.00 09 May 2025 10:30 192.55 8.25
#927870979 buy 1.00 GBPJPY 09 May 2025 09:56 192.43 0.00 0.00 09 May 2025 10:30 192.55 8.25
#927870977 buy 1.00 GBPJPY 09 May 2025 09:56 192.43 0.00 0.00 09 May 2025 10:30 192.55 8.25
#927870975 buy 1.00 GBPJPY 09 May 2025 09:56 192.43 0.00 0.00 09 May 2025 10:30 192.55 8.25
#927870974 buy 1.00 GBPJPY 09 May 2025 09:56 192.43 0.00 0.00 09 May 2025 10:30 192.55 8.25
#927851814 sell 1.00 GBPJPY 08 May 2025 15:47 192.80 0.00 0.00 09 May 2025 09:48 192.48 22.01
#927851816 sell 1.00 GBPJPY 08 May 2025 15:47 192.80 0.00 0.00 09 May 2025 09:48 192.48 22.01
#927851813 sell 1.00 GBPJPY 08 May 2025 15:47 192.80 0.00 0.00 09 May 2025 09:48 192.48 22.01
#927851810 sell 1.00 GBPJPY 08 May 2025 15:47 192.80 0.00 0.00 09 May 2025 09:48 192.48 22.01
#927851809 sell 1.00 GBPJPY 08 May 2025 15:47 192.80 0.00 0.00 09 May 2025 09:48 192.48 22.01
#927851330 sell 1.00 GBPJPY 08 May 2025 15:25 192.98 0.00 0.00 08 May 2025 15:46 192.82 11.05
#927851329 sell 1.00 GBPJPY 08 May 2025 15:25 192.97 0.00 0.00 08 May 2025 15:46 192.82 10.36
#927851328 sell 1.00 GBPJPY 08 May 2025 15:25 192.97 0.00 0.00 08 May 2025 15:46 192.82 10.36
#927851327 sell 1.00 GBPJPY 08 May 2025 15:25 192.98 0.00 0.00 08 May 2025 15:46 192.82 11.05
#927851326 sell 1.00 GBPJPY 08 May 2025 15:25 192.98 0.00 0.00 08 May 2025 15:46 192.82 11.05
#927849891 buy 1.00 GBPJPY 08 May 2025 14:06 192.81 0.00 0.00 08 May 2025 15:18 193.00 13.13
#927849889 buy 1.00 GBPJPY 08 May 2025 14:06 192.82 0.00 0.00 08 May 2025 15:18 193.00 12.44
#927849887 buy 1.00 GBPJPY 08 May 2025 14:06 192.80 0.00 0.00 08 May 2025 15:18 193.00 13.82
#927849886 buy 1.00 GBPJPY 08 May 2025 14:06 192.81 0.00 0.00 08 May 2025 15:18 193.00 13.13
#927849882 buy 1.00 GBPJPY 08 May 2025 14:06 192.80 0.00 0.00 08 May 2025 15:18 193.00 13.82
#927849244 buy 1.00 GBPJPY 08 May 2025 13:48 192.40 0.00 0.00 08 May 2025 14:04 192.61 14.51
#927849243 buy 1.00 GBPJPY 08 May 2025 13:48 192.40 0.00 0.00 08 May 2025 14:04 192.61 14.51
#927849242 buy 1.00 GBPJPY 08 May 2025 13:48 192.40 0.00 0.00 08 May 2025 14:04 192.60 13.82
#927849241 buy 1.00 GBPJPY 08 May 2025 13:48 192.40 0.00 0.00 08 May 2025 14:03 192.60 13.82
#927849240 buy 1.00 GBPJPY 08 May 2025 13:48 192.40 0.00 0.00 08 May 2025 14:03 192.61 14.51
#927842211 buy 1.00 GBPJPY 08 May 2025 05:42 191.60 0.00 0.00 08 May 2025 13:20 192.31 49.02
#927842210 buy 1.00 GBPJPY 08 May 2025 05:42 191.60 0.00 0.00 08 May 2025 13:20 192.31 49.02
#927842209 buy 1.00 GBPJPY 08 May 2025 05:42 191.60 0.00 0.00 08 May 2025 13:20 192.31 49.02
#927842208 buy 1.00 GBPJPY 08 May 2025 05:42 191.60 0.00 0.00 08 May 2025 13:20 192.31 49.02
#927842207 buy 1.00 GBPJPY 08 May 2025 05:42 191.60 0.00 0.00 08 May 2025 13:20 192.31 49.02
#927827413 buy 1.00 GBPJPY 07 May 2025 03:20 191.01 0.00 0.00 07 May 2025 23:04 191.11 6.95
#927827412 buy 1.00 GBPJPY 07 May 2025 03:20 191.01 0.00 0.00 07 May 2025 23:04 191.11 6.95
#927827411 buy 1.00 GBPJPY 07 May 2025 03:20 191.01 0.00 0.00 07 May 2025 23:04 191.11 6.95
#927827409 sell 1.00 GBPUSD 07 May 2025 03:20 1.3347 0.00 0.00 07 May 2025 23:04 1.3291 56.00
#927819578 sell 1.00 GBPJPY 06 May 2025 14:25 191.04 0.00 0.00 06 May 2025 16:50 190.70 23.87
#927819576 sell 1.00 GBPJPY 06 May 2025 14:25 191.04 0.00 0.00 06 May 2025 16:50 190.70 23.87
#927819573 sell 1.00 GBPJPY 06 May 2025 14:25 191.04 0.00 0.00 06 May 2025 16:50 190.70 23.87
#927819570 sell 1.00 GBPUSD 06 May 2025 14:25 1.3364 0.00 0.00 07 May 2025 01:33 1.3349 15.00
#927818323 buy 1.00 GBPJPY 06 May 2025 12:38 190.62 0.00 0.00 06 May 2025 13:54 191.05 30.03
#927818321 buy 1.00 GBPJPY 06 May 2025 12:38 190.63 0.00 0.00 06 May 2025 13:54 191.05 29.33
#927818319 buy 1.00 GBPJPY 06 May 2025 12:38 190.63 0.00 0.00 06 May 2025 13:54 191.05 29.33
#927818316 buy 1.00 GBPJPY 06 May 2025 12:38 190.63 0.00 0.00 06 May 2025 13:54 191.05 29.33
#927814315 sell 1.00 GBPJPY 06 May 2025 05:27 191.03 0.00 0.00 06 May 2025 12:01 190.62 28.64
#927814313 sell 1.00 GBPJPY 06 May 2025 05:27 191.03 0.00 0.00 06 May 2025 12:00 190.62 28.64
#927814314 sell 1.00 GBPJPY 06 May 2025 05:27 191.03 0.00 0.00 06 May 2025 12:00 190.62 28.64
#927814312 sell 1.00 GBPJPY 06 May 2025 05:27 191.03 0.00 0.00 06 May 2025 12:00 190.61 29.34
#927814306 sell 1.00 GBPUSD 06 May 2025 05:26 1.3286 0.00 0.00 07 May 2025 23:04 1.3291 -5.00
#927794815 sell 1.00 GBPJPY 05 May 2025 04:09 191.85 0.00 0.00 06 May 2025 01:53 191.08 53.56
#927794814 sell 1.00 GBPJPY 05 May 2025 04:09 191.86 0.00 0.00 06 May 2025 01:53 191.08 54.26
#927794812 sell 1.00 GBPJPY 05 May 2025 04:09 191.84 0.00 0.00 06 May 2025 01:53 191.08 52.86
#927794811 sell 1.00 GBPJPY 05 May 2025 04:09 191.85 0.00 0.00 06 May 2025 01:53 191.08 53.56
#927794810 sell 1.00 GBPUSD 05 May 2025 04:09 1.3281 0.00 0.00 06 May 2025 04:38 1.3269 12.00
Show more lines
1285.02 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.